Governors
| Name | Role | Governor Type | Start Date | End Date | Appointed By | Date Resigned |
|---|---|---|---|---|---|---|
| Elizabeth Wagner (Chair of Governors) | Lead Governor - Curriculum, EYFS | Co-opted | 24/09/2020 | 23/09/2028 | Governing Body | N/A |
| Peter Gibbs (Vice Chair) | Lead Governor - Finance / IT | Co-opted | 16/07/2023 | 15/07/2027 | Governing Body | N/A |
| Annette Hixon | Headteacher | Headteacher Governor | 02/09/2024 | N/A | Governing Body | N/A |
| Sadie Simpson | Governor | Staff Governor | 29/01/2026 | 28/01/2030 | School Staff | N/A |
| Ryan Hinton | Lead Governor - Safeguarding and Health & Safety | Co-opted | 16/07/2023 | 15/07/2027 | Governing Body | N/A |
| Reena Pau | Governor | Co-opted | 02/05/2024 | 01/05/2028 | Local Governing Committee | N/A |
| Rasheed Khalil | Governor | Parent Governor | 29/01/2026 | 28/01/2030 | Parents | N/A |
| Paul Candy | Governor | Co-opted | 29/01/2026 | 28/01/2030 | Governing Body | N/A |
| Penny Collins | Clerk | N/A | 05/11/2020 | N/A | Governing Body | N/A |
Previous Governors
| Name | Role | Governor Type | Start Date | End Date | Appointed By | Date Resigned |
|---|---|---|---|---|---|---|
| Emma Harvey | Governor | Staff Governor | 18/10/2018 | 17/10/2026 | Governing Body | N/A |
| Richard Donne | Governor | Parent Governor | 17/11/2023 | 16/11/2027 | Parents | N/A |